Description
Model:AG-MPD50B-1
Brand: Advanced Health Canada
Country of origin:- Canada
Product type | MPD50B-1 | ||||
PortableX-Ray | Max.outputpower | 5kW | |||
PortableX-Ray | KVrange | 40-125kV | |||
PortableX-Ray | mArange | 10-100mA | |||
PortableX-Ray | mAsrange | 0.1-100mAs | |||
PortableX-Ray | Interface | RS232 | |||
PortableX-Ray | Powersupply | 100-120VAC/210-230VAC | |||
PortableX-Ray | Battery | N/A | |||
Collimator | Deviationsbetweenrayradiationfieldandlightfieldisnotmorethan3%ofSID. | ||||
Amorphous | ScintillatorType | GoS | |||
Amorphous | Pixelsize | 139um | |||
Amorphous | Pixelmatrix | 3072×3072 | |||
Amorphous | Effectivearea | 427mmx427mm | |||
Amorphous | Spatialresolution | 3.4lp/mm | |||
Amorphous | Datainterface | GigabitEthernet | |||
Amorphous | Powersupply | 24VDC | |||
Amorphous | Battery | N/A | |||
Amorphous | Laptop | CPUInteli5/Memory8GB/Harddisk512GB/Screenresolution1920×1080 | |||
Workstation | Imageprocessingsystem | DICOM3.0,imagebrightness/contrast,windowwidth/windowposition,tissueequaliztion,imageenhancement and sharpening image transmission and printing etc. | |||
Portablerack | Heightrange | the X-ray focus center and the ground is not more than 670mm, and the maximum distance is not less than 1690mm | |||
Portablerack | Rotationrange | The rotation angle of the X-Ray host around vertical axis is 120 º and horizontal axis is 360 º | |||
PackageSize | Case | 1160mm*470mm*200mm / 620mm*620mm*270mm /660mm*510mm*420mm | |||
Weight | G.W. | 100KG |
Reason To Buy
Max output power:5kW
Collimator
Deviations between ray radiation field and light field is not more than3% of SID
Effective area:427mmx427mm
Pixelmatrix:3072×3072
Portablerack
Parameters
Product Size: 1000*750*1255mm
Materials: Steel
Country of origin: – Canada
Packing Description
Packing Size: 1160mm*470mm*200mm 620mm*620mm*270mm 660mm*510mm*420mm 100kg
Package: Wooden crate