Description
Model:AG-BU006
Brand:- Advanced Health Canada
Country of origin:- Canada
AG-BU006 Hospital Ophthalmology Ultrasound Machine
Specification:
1) | Model:AG-BU006 |
2) | A/B Scan with normal, vitreous body enhancement, retina observation mode, mainly used for diagnosis of intraocular diseases, display the location, shape range of the focus of infection and the relationship with the surrounding tissue. Can be diagnosed vitreous opacity, retinal detachment, eye base tumors etc. eye diseases. A scan is used to measure anterior chamber depth, lens thickness, axial length, calculate diopter of implant IOL as well |
3) | Bscan: Frequency: 10MHz/20MHz (optional) ,Magnetic driven, noiseless |
4) | Scanning Mode: Sector Scanning |
5) | Magnify:Multi continuous magnification,Real-Time magnification |
6) | Resolution: Lateral ≤0.3mm;Vertical≤0.2mm |
7) | Geometry position precision: Lateral ≤10%;Vertical≤5>#/td### |
8) | Depth:60mm |
9) | Enhance the part of vitreous body and retina |
10) | Gain of probe:30dB-105dB |
11) | Scanning Angle:53° |
12) | Gray Scale: 256 |
13) | False Color: Multi colors. OCT |
14) | measurement type: multigroup distances, perimeters and areas |
15) | Image postprocessing: multiple curves processing, Pseudo-color pr |
Reason To Buy
Parameters
Country of origin: – Canada