Description
Model:DW-P8
Brand: Advanced Health Canada
Country of origin: Canada
4D Portable Robust Cardiovascular Ultrasound Equipment DW-P8
This portable cardiovascular ultrasound machine comes with an ultrasonic host operating system with Windows 7 operating system, widely applied to abdominal, OB/GYN, Cardiac, Urinary, Small Parts, Superficial, Vascular, Pediatrics, Advanced measurement software packages, report software packages, case management software packages, etc.
Besides, it has various probes for different diagnoses, including convex probe, Tran-vaginal probe, Linear probe, Micro-convex probe, cardiac probe, and 4D volume probe.
| 1 | Summary of main specifications and system of portable type all digital color Doppler ultrasound |
| 1.2 | Carotid artery intima measurement thickness(IMT ) |
| 1.3 | Automatic spectral envelope measurement |
| 1.4 | Full digital transmission and reception of beam synthesizer |
| 1.5 | Color Doppler imaging ( C )
Pulse-Doppler Imaging ( PW ) Coherent Contrast imaging ( CCI ) Continuous-wave Doppler imaging ( CW ) |
| 1.6 | B/C/D Real-time three synchronous imaging |
| 1.7 | Power Doppler imaging ( PDI )
Direct power Doppler imaging ( DPDI ) M mode imaging |
| 1.8 | Elastography
Tissue Doppler imaging ( TDI ) Strain rate imaging (SRI) Tissue harmonic imaging ( THI ) Fusion harmonic imaging ( FHI ) Speckle Reduce imaging ( SRI ) Panoramic imaging |
| 1.9 | Adaptive velocity optimization |
| 1.91 | Freehand 3D
Real-time 3D imaging ( 3D/4D ) DICOM3.0 |
| Monitor | ≥15 inches, high definition ultrasonic display |
| Battery | Built-in rechargeable battery |
| Physical clipboard | Save the image on the left side of the screen, which can be directly saved or deleted. |
| 1.92 | The system has the function of an on-the-spot upgrade |
| Presupposition | for different inspections of the viscera, preset the inspection conditions for the best image, reduce the adjustment of the operation, and the commonly used external adjustment and combination regulation. |
| Probe interface | 2 |
| Language | Chinese/English/German/Russian/Spanish/French/Arabic/Vietnamese/Portuguese/Indonesian |
| Depth | ≥360mm |
| 1.93 | Extended imaging |
| 2 | Probes |
| 2.1 Convex probe | Fundamental Frequency : 2.0MHz/2.3MHz/2.5MHz/3.0MHz/3.5MHz/4.0MHz/4.6MHz/5.0MHz/5.4MHz,
Harmonic Frequency:4.0MHz/4.6MHz/5.0MHz |
| 2.2 Linear probe | Fundamental Frequency :4.0MHz /4.6MHz/5.0MHz/6.0MHz/7.0MHz/8.0MHz/9.2MHz /10.0MHz /12.0MHz/13.3MHz ,
Harmonic Frequency :8.0MHz/9.2MHz/10.0MHz |
| 2.3 Trans-vaginal probe | Fundamental Frequency :3.0MHz/3.5MHz/4.0MHz/5.0MHz/5.4MHz/6.0MHz/7.0MHz/8.0MHz/10.0MHz ,
Harmonic Frequency :6.0MHz/7.0MHz/8.0MHz |
| 2.4 Micro-convex probe | Fundamental Frequency :3.0MHz/3.5MHz/4.0MHz/5.0MHz/5.4MHz/6.0MHz/7.0MHz/8.0MHz ,
Harmonic Frequency:6.0MHz/7.0MHz/8.0MHz |
| 2.5Cardiac probe | Fundamental Frequency : 1.7MHz/1.9MHz/2.1MHz/2.5MHz/3.0MHz/3.4MHz/3.8MHz/4.2MHz/5.0MHz ,
Harmonic Frequency:3.4MHz/3.8MHz/4.2MHz |
| 2.6 4D Volume probe | Fundamental Frequency :2.0MHz/2.5MHz/3.0MHz/3.3MHz/3.7MHz/4.0MHz/5.0MHz/6.0MHz ,
Harmonic Frequency:4.0MHz/5.0MHz/6.0MHz, |
| 3 | 2D imaging mode |
| Gain | 0-100, Step 2 adjustable |
| TGC | 8 segments adjustable |
| Maximum focus point | ≥7, which can be moved throughout the whole process. |
| Speckle reduction | 0-5, 5 level |
| Space Synthesis | 0-2, 2 levels ( Liner probe: 3 levels, cardiac probe:0 ) |
| Dynamic | 30-180, 35 levels, step 5 adjustable |
| Line density | low、middle、high, 3 level |
| Frame correlation | 0-4,4 level |
| Noise reduction | 0-5,5 level |
| Edge Enhancement | 0-5,5 level |
| 3.1 | Sound power: 2-10, 9 level
Greyscale : 0-67, 67 level False-color : 0-67 , 67 level Image style: Soft-Comparison, 2 level |
| 3.2 | The screen has a real-time display of voice power, probe frequency, dynamic range, pseudocolor, grayscale, and other 11 parameters that can be adjusted |
| 4 | Color Doppler imaging mode |
| 4.1 | Blood gain : 0-100, Step 2 |
| 4.2 | Parameter display: Velocity、Variance |
| 4.3 | B-Restrain ( B/W restrain ) : 0-7, 7 level |
| 4.4 | Speed Through : 0-8, 8 level |
| 4.5 | Sampling number: 6-24, 7 level |
| 4.6 | Blood flow preferred : 0-8, 8 level |
| 4.7 | Filtering: 1-6, 6 level |
| 4.8 | Sound power: 2-6, 4 level |
| 4.9 | Noise reduction : 0-4, 4 level |
| 4.10 | Smooth treatment : 0-4, 4 level |
| 4.11 | Frame correlation : 0-6 , 6 level |
| 4.12 | Chromatography ( Blood flow graph ) : 0-37 , 37 level |
| 4.13 | Line density: Low-Middle-High, 3 level |
| 4.14 | Frequency: 4 level adjustable |
| 4.15 | Velocity: Minimum 0.4K, Maximum 40.5K
Convex probe : 0.4K-4.3K-38.5K Linear probe : 0.4K-14.7K-39.0K Trans-vaginal probe : 0.4K-7.8K-39.7K Volume probe: 0.4K-4.2K-34.8K Micro-convex probe : 0.4K-10.3K-40.5K cardiac probe: 0.4K-7.8K-39.7K |
| PS : | The frequency of the probe changes and the frequency value changes
Frame rate changes with speed |
| 5 | Pulse wave Doppler ( PW ) |
| 5.1 | Gain : 0-100, Step 2 |
| 5.2 | Spectrum envelope function: real-time automatic spectrum envelope, manual spectrum envelope, and other modes. The system automatically analyses and displays various data such as PSV, EDV, RI, PI, S/D, ACC, HR, and so on. Can wake up or close |
| 5.3 | Sample volume : 0.5mm~30mm |
| 5.4 | Blood angel: -75—75 degree, Step 5 |
| 5.5 | False-color : 0-67,67 level |
| 5.6 | Dynamic range: 20-40,4 level |
| 5.7 | Filter : 0-9,9 level |
| 5.8 | Smooth treatment: 1-4,4 level |
| 5.9 | Sound power: 2-5,4 level |
| 5.10 | Volume : 0-100, 10 level , Step 10 |
| 5.11 | Audio filtering : 0-4, 4 level |
| 5.12 | Baseline : -1.0~1.0, |
| 5.13 | Grey map : 0-67, 67 level |
| 5.14 | Scan velocity: 100-500, 6 level |
| 5.15 | PRF:Minimum 0.5K , Maximum 87.5K
Convex probe : 0.5K-4.3K-63.3K Linear probe : 0.5K-14.5K-78.4K Trans-vaginal probe : 0.5K-8.1K-78.4K Volume probe : 0.5K-4.2K-53.8K Micro-convex probe : 0.5K-10.3K-81.1K Cardiac probe : 0.5K-4.3K-87.5K |
| 5.16 | Frequency: 4 level |
| PS : | The frequency of the probe changes and the PRF value changes |
| PS : | The frequency of the probe changes and the frequency value changes |
| 6 | Continuous Wave Doppler ( CW ) |
| 6.1 | Support probe: Cardiac probe |
| 6.2 | Adjustment of B mode parameters is switchable |
| 6.3 | Gain : 0-100, Step 2 |
| 6.4 | The sampling line position is adjustable |
| 6.5 | PRF:0.9K~36.1K |
| 6.6 | Baseline : -1.0~1.0 |
| 6.7 | Blood angel: -75~75 degree |
| 6.8 | Grey map : 0-67 |
| 6.9 | Scan velocity: 100-300 |
| 6.10 | False-color : 0-67 |
| 6.11 | Dynamic range: 20-40 |
| 6.12 | Filtering : 0-9 , 9 level |
| 6.13 | Smooth treatment: 1-4 |
| 6.14 | Frequency : 2.0MHz/2.3MHz/2.5MHz/3.0MHz , 4 level adjustable |
| 6.15 | Sound power: 2-5 |
| 6.16 | Volume : 0-100
|


