Description
Specification
Specification Model | LED700 | LED500 |
Illuminance (adjustable) Lux | 60000-180000 | 40000-160000Lux |
Number of bulbs | 80 | 48 |
Average lamp life | ≥80,000h | ≥80,000h |
Color temperature (adjustable) | 3500K ~5000K | 3500K ~5000K |
Display index (adjustable) | 85~98 | 85~98 |
Color rendering index | ≥97% | ≥97% |
Color reproduction index Ra | ≥97% | ≥97% |
Depth of focus | ≥1200mm | ≥1200mm |
Working radius (mm) | 600-1800 | 600-1800 |
Light spot diameter(adjustable) | 160-280mm | 160-280mm |
Brightness adjustment | 1%-100% | 1%-100% |
Operative head warming | ﹤1℃ | ﹤1℃ |
Operating field area temperature rise | <2℃ | <2℃ |
Power supply voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
Optimal installation height (mm) | 2600-3000 | 2600-3000 |
Light field diameter: | 120~300mm |
light intensity adjustable range: | 10-100 |
light field depth: | 600-1200mm |
lamp diameter: | 700mm+500mm |
LED bulb number: | 80/48 |
power consumption: | 60W |
88*88*28cm / 26kg
102*96*31cm / 33kg
112*37*59cm /68kg